Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI May 83.14s +0.41 04/19/24
Crude Oil WTI Jun 82.22s +0.12 04/19/24
Crude Oil WTI Jul 81.58s +0.06 04/19/24
Crude Oil WTI Aug 80.88s +0.01 04/19/24
Crude Oil WTI Sep 80.13s -0.04 04/19/24
Crude Oil WTI Oct 79.37s -0.08 04/19/24
Crude Oil WTI Nov 78.65s -0.12 04/19/24
Crude Oil WTI Dec 77.96s -0.17 04/19/24
Crude Oil WTI Jan 77.30s -0.19 04/19/24
Crude Oil WTI Feb 76.68s -0.22 04/19/24
Crude Oil WTI Mar 76.11s -0.24 04/19/24
Crude Oil WTI Apr 75.59s -0.25 04/19/24
Crude Oil WTI May 75.11s -0.26 04/19/24
Crude Oil WTI Jun 74.66s -0.27 04/19/24
Crude Oil WTI Jul 74.20s -0.27 04/19/24
Crude Oil WTI Aug 73.76s -0.28 04/19/24
Crude Oil WTI Sep 73.36s -0.28 04/19/24
Crude Oil WTI Oct 73.00s -0.27 04/19/24
Crude Oil WTI Nov 72.67s -0.27 04/19/24
Crude Oil WTI Dec 72.36s -0.27 04/19/24
Crude Oil WTI Jan 71.99s -0.27 04/19/24
Crude Oil WTI Feb 71.65s -0.25 04/19/24
Crude Oil WTI Mar 71.31s -0.26 04/19/24
Crude Oil WTI Apr 71.00s -0.26 04/19/24
Crude Oil WTI May 70.73s -0.25 04/19/24
Crude Oil WTI Jun 70.45s -0.24 04/19/24
Crude Oil WTI Jul 70.13s -0.25 04/19/24
Crude Oil WTI Aug 69.84s -0.24 04/19/24
Crude Oil WTI Sep 69.57s -0.24 04/19/24
Crude Oil WTI Oct 69.32s -0.24 04/19/24
Crude Oil WTI Nov 69.10s -0.25 04/19/24
Crude Oil WTI Dec 68.91s -0.21 04/19/24
Crude Oil WTI Jan 68.66s -0.18 04/19/24
Crude Oil WTI Feb 68.39s -0.18 04/19/24
Crude Oil WTI Mar 68.16s -0.18 04/19/24
Crude Oil WTI Apr 67.95s -0.17 04/19/24
Crude Oil WTI May 67.75s -0.18 04/19/24
Crude Oil WTI Jun 67.57s -0.18 04/19/24
Crude Oil WTI Jul 67.36s -0.16 04/19/24
Crude Oil WTI Aug 67.16s -0.14 04/19/24
Crude Oil WTI Sep 66.99s -0.14 04/19/24
Crude Oil WTI Oct 66.84s -0.15 04/19/24
Crude Oil WTI Nov 66.67s -0.15 04/19/24
Crude Oil WTI Dec 66.56s -0.15 04/19/24
Crude Oil WTI Jan 66.38s -0.15 04/19/24
Crude Oil WTI Feb 66.12s -0.14 04/19/24
Crude Oil WTI Mar 65.97s -0.14 04/19/24
Crude Oil WTI Apr 65.83s -0.14 04/19/24
Crude Oil WTI May 65.74s -0.13 04/19/24
Crude Oil WTI Jun 65.62s -0.13 04/19/24
Crude Oil WTI Jul 65.47s -0.12 04/19/24
Crude Oil WTI Aug 65.27s -0.12 04/19/24
Crude Oil WTI Sep 65.20s -0.11 04/19/24
Crude Oil WTI Oct 65.12s -0.10 04/19/24
Crude Oil WTI Nov 65.03s -0.10 04/19/24
Crude Oil WTI Dec 64.93s -0.09 04/19/24
Crude Oil WTI Jan 64.75s -0.08 04/19/24
Crude Oil WTI Feb 64.62s -0.09 04/19/24
Crude Oil WTI Mar 64.51s -0.09 04/19/24
Crude Oil WTI Apr 64.38s -0.09 04/19/24
Crude Oil WTI May 64.30s -0.09 04/19/24
Crude Oil WTI Jun 64.22s -0.09 04/19/24
Crude Oil WTI Jul 64.08s -0.09 04/19/24
Crude Oil WTI Aug 63.99s -0.09 04/19/24
Crude Oil WTI Sep 63.91s -0.09 04/19/24
Crude Oil WTI Oct 63.86s -0.09 04/19/24
Crude Oil WTI Nov 63.82s -0.09 04/19/24
Crude Oil WTI Dec 63.78s -0.09 04/19/24
Crude Oil WTI Jan 63.75s -0.09 04/19/24
Crude Oil WTI Feb 63.64s -0.09 04/19/24
Crude Oil WTI Mar 63.55s -0.09 04/19/24
Crude Oil WTI Apr 63.43s -0.09 04/19/24
Crude Oil WTI May 63.41s -0.09 04/19/24
Crude Oil WTI Jun 63.33s -0.09 04/19/24
Crude Oil WTI Jul 63.35s -0.09 04/19/24
Crude Oil WTI Aug 63.30s -0.09 04/19/24
Crude Oil WTI Sep 63.29s -0.09 04/19/24
Crude Oil WTI Oct 63.24s -0.09 04/19/24
Crude Oil WTI Nov 63.22s -0.09 04/19/24
Crude Oil WTI Dec 63.11s -0.09 04/19/24
Crude Oil WTI Jan 63.10s -0.09 04/19/24
Crude Oil WTI Feb 63.02s -0.09 04/19/24
Crude Oil WTI Mar 63.02s -0.09 04/19/24
Crude Oil WTI Apr 63.00s -0.09 04/19/24
Crude Oil WTI May 62.94s -0.09 04/19/24
Crude Oil WTI Jun 62.76s -0.09 04/19/24
Crude Oil WTI Jul 62.90s -0.09 04/19/24
Crude Oil WTI Aug 62.89s -0.09 04/19/24
Crude Oil WTI Sep 62.81s -0.09 04/19/24
Crude Oil WTI Oct 62.81s -0.09 04/19/24
Crude Oil WTI Nov 62.80s -0.09 04/19/24
Crude Oil WTI Dec 62.66s -0.09 04/19/24
Crude Oil WTI Jan 62.63s -0.09 04/19/24
Crude Oil WTI Feb 62.59s -0.09 04/19/24
Crude Oil WTI Mar 62.57s -0.09 04/19/24
Crude Oil WTI Apr 62.56s -0.09 04/19/24
Crude Oil WTI May 62.50s -0.09 04/19/24
Crude Oil WTI Jun 62.43s -0.09 04/19/24
Crude Oil WTI Jul 62.53s -0.09 04/19/24
Crude Oil WTI Aug 62.55s -0.09 04/19/24
Crude Oil WTI Sep 62.54s -0.09 04/19/24
Crude Oil WTI Oct 62.48s -0.09 04/19/24
Crude Oil WTI Nov 62.45s -0.09 04/19/24
Crude Oil WTI Dec 62.41s -0.09 04/19/24
Crude Oil WTI Jan 62.35s -0.09 04/19/24
Crude Oil WTI Feb 62.34s -0.09 04/19/24
Crude Oil WTI Mar 62.33s -0.09 04/19/24
Crude Oil WTI Apr 62.32s -0.09 04/19/24
Crude Oil WTI May 62.35s -0.09 04/19/24
Crude Oil WTI Jun 62.35s -0.09 04/19/24
Crude Oil WTI Jul 62.35s -0.09 04/19/24
Crude Oil WTI Aug 62.39s -0.09 04/19/24
Crude Oil WTI Sep 62.40s -0.09 04/19/24
Crude Oil WTI Oct 62.43s -0.09 04/19/24
Crude Oil WTI Nov 62.41s -0.09 04/19/24
Crude Oil WTI Dec 62.40s -0.09 04/19/24
Crude Oil WTI Jan 62.33s -0.09 04/19/24
Crude Oil WTI Feb 62.35s -0.09 04/19/24
Crude Oil WTI Mar 62.31s -0.09 04/19/24
Crude Oil WTI Apr 62.30s -0.09 04/19/24
Crude Oil WTI May 62.34s -0.09 04/19/24
Crude Oil WTI Jun 62.32s -0.09 04/19/24
Crude Oil WTI Jul 62.28s -0.09 04/19/24
Crude Oil WTI Aug 62.29s -0.09 04/19/24
Crude Oil WTI Sep 62.29s -0.09 04/19/24
Crude Oil WTI Oct 62.32s -0.09 04/19/24
Crude Oil WTI Nov 62.32s -0.09 04/19/24
Crude Oil WTI Dec 62.40s -0.09 04/19/24
Crude Oil WTI Jan 62.33s -0.09 04/19/24
Crude Oil WTI Feb 62.27s -0.09 04/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:18:31 CST