Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 442-6 -0-2 04/23/24
Corn (E) Jul 24 452-2 -0-2 04/23/24
Corn (E) Sep 24 461-2 +0-2 04/23/24
Corn (E) Dec 24 474-6 unch 04/23/24
Corn (E) Mar 25 487-4 +0-4 04/23/24
Corn (E) May 25 495-0 +0-4 04/23/24
Corn (E) Jul 25 499-2 +0-4 04/23/24
Corn (E) Sep 25 484-2s -0-2 04/23/24
Corn (E) Dec 25 489-0 +0-6 04/23/24
Corn (E) Mar 26 497-2s -1-0 04/23/24
Corn (E) May 26 502-2s -0-6 04/23/24
Corn (E) Jul 26 505-0s -1-2 04/23/24
Corn (E) Sep 26 480-6s -1-6 04/23/24
Corn (E) Dec 26 478-4 -0-4 04/23/24
Corn (E) Jul 27 490-6s -1-0 04/23/24
Corn (E) Dec 27 476-4s -1-0 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:13:27 CST