Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/30/2025 | -65 | $4.77 | 0-2 |
Gridley | 06/02/2026 | -70 | $5.40 | 0-6 |
LeRoy | 06/30/2025 | -65 | $4.77 | 0-2 |
LeRoy | 06/02/2026 | -70 | $5.40 | 0-6 |
Westphalia | 06/30/2025 | -65 | $4.77 | 0-2 |
Westphalia | 06/02/2026 | -70 | $5.40 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.