Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 06/30/2025 | -65 | $4.64 | 11-4 |
Hard Wheat | 06/02/2026 | -70 | $5.26 | 11-2 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 06/10/2025 | -85 | $4.61 | 12-6 |
Soft Red Wheat | 06/02/2026 | -90 | $5.12 | 12-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/30/2025 | -65 | $9.70 | 9-2 |
Soybeans | 10/01/2025 | -75 | $9.60 | 9-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/30/2025 | -45 | $3.63 | 6-4 |
Corn | 09/10/2025 | -50 | $3.77 | 6-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.