Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 09/01/2025 | -110 | $4.07 | 1-2 |
Hard Wheat | 06/02/2026 | -95 | $4.70 | 0-6 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 09/01/2025 | -125 | $4.05 | 2-2 |
Soft Red Wheat | 06/02/2026 | -109 | $4.60 | 2-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2025 | -85 | $9.54 | -4-4 |
Soybeans | 09/01/2026 | -90 | $9.91 | -3-4 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -65 | $3.61 | 0-0 |
Corn | 09/01/2026 | -60 | $4.05 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.