Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 06/30/2025 | -65 | $4.58 | -1-2 |
Hard Wheat | 06/02/2026 | -70 | $5.20 | -4-0 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 06/10/2025 | -85 | $4.56 | -3-4 |
Soft Red Wheat | 06/02/2026 | -90 | $5.08 | -2-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/30/2025 | -65 | $9.42 | -0-2 |
Soybeans | 10/01/2025 | -75 | $9.32 | -0-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/30/2025 | -45 | $3.55 | 4-0 |
Corn | 09/10/2025 | -50 | $3.68 | 5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.