Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 09/01/2025 | -85 | $9.57 | 4-6 |
Gridley | 09/01/2026 | -90 | $9.92 | 3-0 |
LeRoy | 09/01/2025 | -85 | $9.57 | 4-6 |
LeRoy | 09/01/2026 | -90 | $9.92 | 3-0 |
Westphalia | 09/01/2025 | -85 | $9.57 | 4-6 |
Westphalia | 09/01/2026 | -90 | $9.92 | 3-0 |
Yates Center | 09/01/2025 | -85 | $9.57 | 4-6 |
Yates Center | 09/01/2026 | -90 | $9.92 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.