Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/30/2025 | -65 | $9.62 | 2-2 |
Gridley | 08/21/2026 | -75 | $9.52 | 2-2 |
LeRoy | 06/30/2025 | -65 | $9.62 | 2-2 |
LeRoy | 08/21/2026 | -75 | $9.52 | 2-2 |
Westphalia | 06/30/2025 | -65 | $9.62 | 2-2 |
Westphalia | 08/21/2026 | -75 | $9.52 | 2-2 |
Yates Center | 06/30/2025 | -65 | $9.62 | 2-2 |
Yates Center | 08/21/2026 | -75 | $9.52 | 2-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.