Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 1.599 -0.039 04/25/24
Natural Gas Jun 1.989 +0.003 04/25/24
Natural Gas Jul 2.348 +0.006 04/25/24
Natural Gas Aug 2.472 +0.009 04/25/24
Natural Gas Sep 2.480 +0.008 04/25/24
Natural Gas Oct 2.581 +0.007 04/25/24
Natural Gas Nov 3.003 +0.012 04/25/24
Natural Gas Dec 3.561 +0.021 04/25/24
Natural Gas Jan 3.823 +0.013 04/25/24
Natural Gas Feb 3.640s +0.012 04/25/24
Natural Gas Mar 3.275s +0.003 04/25/24
Natural Gas Apr 3.075 +0.007 04/25/24
Natural Gas May 3.126s -0.005 04/25/24
Natural Gas Jun 3.307 +0.008 04/25/24
Natural Gas Jul 3.490 +0.008 04/25/24
Natural Gas Aug 3.525s -0.009 04/25/24
Natural Gas Sep 3.490s -0.010 04/25/24
Natural Gas Oct 3.543s -0.009 04/25/24
Natural Gas Nov 3.871s -0.007 04/25/24
Natural Gas Dec 4.325s -0.003 04/25/24
Natural Gas Jan 4.583s -0.005 04/25/24
Natural Gas Feb 4.368s -0.012 04/25/24
Natural Gas Mar 3.825s -0.021 04/25/24
Natural Gas Apr 3.466s -0.012 04/25/24
Natural Gas May 3.502s -0.018 04/25/24
Natural Gas Jun 3.668s -0.018 04/25/24
Natural Gas Jul 3.845s -0.018 04/25/24
Natural Gas Aug 3.888s -0.017 04/25/24
Natural Gas Sep 3.855s -0.017 04/25/24
Natural Gas Oct 3.908s -0.017 04/25/24
Natural Gas Nov 4.216s -0.015 04/25/24
Natural Gas Dec 4.676s -0.015 04/25/24
Natural Gas Jan 4.941s -0.015 04/25/24
Natural Gas Feb 4.722s -0.005 04/25/24
Natural Gas Mar 4.027s -0.004 04/25/24
Natural Gas Apr 3.504s +0.003 04/25/24
Natural Gas May 3.537s +0.010 04/25/24
Natural Gas Jun 3.696s +0.019 04/25/24
Natural Gas Jul 3.876s +0.039 04/25/24
Natural Gas Aug 3.893s +0.027 04/25/24
Natural Gas Sep 3.857s +0.025 04/25/24
Natural Gas Oct 3.904s +0.027 04/25/24
Natural Gas Nov 4.228s +0.021 04/25/24
Natural Gas Dec 4.674s +0.017 04/25/24
Natural Gas Jan 4.926s +0.017 04/25/24
Natural Gas Feb 4.701s +0.017 04/25/24
Natural Gas Mar 4.023s +0.017 04/25/24
Natural Gas Apr 3.459s +0.017 04/25/24
Natural Gas May 3.472s +0.017 04/25/24
Natural Gas Jun 3.627s +0.017 04/25/24
Natural Gas Jul 3.786s +0.017 04/25/24
Natural Gas Aug 3.807s +0.007 04/25/24
Natural Gas Sep 3.772s +0.007 04/25/24
Natural Gas Oct 3.814s +0.007 04/25/24
Natural Gas Nov 4.130s +0.007 04/25/24
Natural Gas Dec 4.580s +0.007 04/25/24
Natural Gas Jan 4.856s +0.007 04/25/24
Natural Gas Feb 4.626s +0.007 04/25/24
Natural Gas Mar 3.947s +0.007 04/25/24
Natural Gas Apr 3.382s +0.007 04/25/24
Natural Gas May 3.407s +0.007 04/25/24
Natural Gas Jun 3.579s +0.007 04/25/24
Natural Gas Jul 3.751s +0.007 04/25/24
Natural Gas Aug 3.798s +0.007 04/25/24
Natural Gas Sep 3.762s +0.007 04/25/24
Natural Gas Oct 3.826s +0.007 04/25/24
Natural Gas Nov 4.151s +0.015 04/25/24
Natural Gas Dec 4.601s +0.024 04/25/24
Natural Gas Jan 4.873s +0.024 04/25/24
Natural Gas Feb 4.643s +0.024 04/25/24
Natural Gas Mar 3.993s +0.024 04/25/24
Natural Gas Apr 3.452s +0.024 04/25/24
Natural Gas May 3.437s +0.024 04/25/24
Natural Gas Jun 3.602s +0.024 04/25/24
Natural Gas Jul 3.772s +0.024 04/25/24
Natural Gas Aug 3.816s +0.024 04/25/24
Natural Gas Sep 3.792s +0.024 04/25/24
Natural Gas Oct 3.914s +0.024 04/25/24
Natural Gas Nov 4.262s +0.024 04/25/24
Natural Gas Dec 4.710s +0.024 04/25/24
Natural Gas Jan 4.982s +0.024 04/25/24
Natural Gas Feb 4.791s +0.024 04/25/24
Natural Gas Mar 4.160s +0.024 04/25/24
Natural Gas Apr 3.571s +0.024 04/25/24
Natural Gas May 3.547s +0.024 04/25/24
Natural Gas Jun 3.675s +0.024 04/25/24
Natural Gas Jul 3.792s +0.024 04/25/24
Natural Gas Aug 3.827s +0.024 04/25/24
Natural Gas Sep 3.787s +0.024 04/25/24
Natural Gas Oct 3.842s +0.024 04/25/24
Natural Gas Nov 4.181s +0.024 04/25/24
Natural Gas Dec 4.631s +0.024 04/25/24
Natural Gas Jan 4.870s +0.024 04/25/24
Natural Gas Feb 4.679s +0.024 04/25/24
Natural Gas Mar 4.025s +0.024 04/25/24
Natural Gas Apr 3.485s +0.024 04/25/24
Natural Gas May 3.463s +0.024 04/25/24
Natural Gas Jun 3.613s +0.024 04/25/24
Natural Gas Jul 3.773s +0.024 04/25/24
Natural Gas Aug 3.813s +0.024 04/25/24
Natural Gas Sep 3.828s +0.024 04/25/24
Natural Gas Oct 3.874s +0.024 04/25/24
Natural Gas Nov 4.079s +0.024 04/25/24
Natural Gas Dec 4.509s +0.024 04/25/24
Natural Gas Jan 4.757s +0.024 04/25/24
Natural Gas Feb 4.587s +0.024 04/25/24
Natural Gas Mar 4.162s +0.024 04/25/24
Natural Gas Apr 3.737s +0.024 04/25/24
Natural Gas May 3.715s +0.024 04/25/24
Natural Gas Jun 3.750s +0.024 04/25/24
Natural Gas Jul 3.790s +0.024 04/25/24
Natural Gas Aug 3.830s +0.024 04/25/24
Natural Gas Sep 3.845s +0.024 04/25/24
Natural Gas Oct 3.891s +0.024 04/25/24
Natural Gas Nov 4.066s +0.024 04/25/24
Natural Gas Dec 4.466s +0.024 04/25/24
Natural Gas Jan 4.691s +0.024 04/25/24
Natural Gas Feb 4.543s +0.024 04/25/24
Natural Gas Mar 4.268s +0.024 04/25/24
Natural Gas Apr 3.868s +0.024 04/25/24
Natural Gas May 3.846s +0.024 04/25/24
Natural Gas Jun 3.881s +0.024 04/25/24
Natural Gas Jul 3.921s +0.024 04/25/24
Natural Gas Aug 3.961s +0.024 04/25/24
Natural Gas Sep 3.976s +0.024 04/25/24
Natural Gas Oct 4.022s +0.024 04/25/24
Natural Gas Nov 4.172s +0.024 04/25/24
Natural Gas Dec 4.422s +0.024 04/25/24
Natural Gas Jan 4.622s +0.024 04/25/24
Natural Gas Feb 4.557s +0.024 04/25/24
Natural Gas Mar 4.427s +0.024 04/25/24
Natural Gas Apr 4.097s +0.024 04/25/24
Natural Gas May 4.075s +0.024 04/25/24
Natural Gas Jun 4.110s +0.024 04/25/24
Natural Gas Jul 4.150s +0.024 04/25/24
Natural Gas Aug 4.190s +0.024 04/25/24
Natural Gas Sep 4.205s +0.024 04/25/24
Natural Gas Oct 4.251s +0.024 04/25/24
Natural Gas Nov 4.323s +0.024 04/25/24
Natural Gas Dec 4.478s +0.024 04/25/24
Natural Gas Jan 4.728s +0.024 04/25/24
Natural Gas Feb 4.663s +0.024 04/25/24
Natural Gas Mar 4.533s +0.024 04/25/24
Natural Gas Apr 4.203s +0.024 04/25/24
Natural Gas May 4.181s +0.024 04/25/24
Natural Gas Jun 4.216s +0.024 04/25/24
Natural Gas Jul 4.256s +0.024 04/25/24
Natural Gas Aug 4.296s +0.024 04/25/24
Natural Gas Sep 4.311s +0.024 04/25/24
Natural Gas Oct 4.357s +0.024 04/25/24
Natural Gas Nov 4.429s +0.024 04/25/24
Natural Gas Dec 4.584s +0.024 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:29:59 CST