Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 43.30 -0.55 08:30
Soy Oil (E) Jul 24 44.06 -0.44 08:51
Soy Oil (E) Aug 24 44.33 -0.42 08:51
Soy Oil (E) Sep 24 44.55 -0.38 08:50
Soy Oil (E) Oct 24 44.65 -0.36 08:50
Soy Oil (E) Dec 24 44.92 -0.43 08:51
Soy Oil (E) Jan 25 45.20 -0.34 08:47
Soy Oil (E) Mar 25 45.30 -0.42 08:50
Soy Oil (E) May 25 45.57 -0.40 08:37
Soy Oil (E) Jul 25 45.79 -0.40 08:37
Soy Oil (E) Aug 25 45.85 -0.21 20:58
Soy Oil (E) Sep 25 46.00 +0.22 19:00
Soy Oil (E) Oct 25 45.00 -0.43 05:10
Soy Oil (E) Dec 25 45.00 -0.38 03:54
Soy Oil (E) Jan 26 45.39s +0.64 05/07/24
Soy Oil (E) Mar 26 45.39s +0.63 05/07/24
Soy Oil (E) May 26 45.29s +0.63 05/07/24
Soy Oil (E) Jul 26 45.30s +0.63 05/07/24
Soy Oil (E) Aug 26 45.03s +0.63 05/07/24
Soy Oil (E) Sep 26 45.05s +0.63 05/07/24
Soy Oil (E) Oct 26 44.92s +0.63 05/07/24
Soy Oil (E) Dec 26 45.14s +0.63 05/07/24
Soy Oil (E) Jul 27 45.03s +0.63 05/07/24
Soy Oil (E) Oct 27 45.02s +0.63 05/07/24
Soy Oil (E) Dec 27 44.76s +0.63 05/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:01:31 CST