Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,329.8s +5.3 04/25/24
Gold May 24 2,330.2 -0.1 04/25/24
Gold Jun 24 2,342.3 -0.2 04/25/24
Gold Aug 24 2,364.2 -0.3 04/25/24
Gold Oct 24 2,386.9 +0.7 04/25/24
Gold Dec 24 2,410.1 +1.7 04/25/24
Gold Feb 25 2,430.8s +4.7 04/25/24
Gold Apr 25 2,450.4s +4.7 04/25/24
Gold Jun 25 2,470.4s +4.6 04/25/24
Gold Aug 25 2,489.3s +4.4 04/25/24
Gold Oct 25 2,507.0s +3.0 04/25/24
Gold Dec 25 2,525.5s +4.1 04/25/24
Gold Feb 26 2,544.7s +4.1 04/25/24
Gold Jun 26 2,570.7s +4.1 04/25/24
Gold Dec 26 2,622.2s +4.1 04/25/24
Gold Jun 27 2,640.2s +4.1 04/25/24
Gold Dec 27 2,664.3s +4.1 04/25/24
Gold Jun 28 2,676.0s +4.1 04/25/24
Gold Dec 28 2,695.5s +4.1 04/25/24
Gold Jun 29 2,707.2s +4.1 04/25/24
Gold Dec 29 2,726.7s +4.1 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:18:56 CST