Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
KC Wheat Jul 24 698-4 +36-6 12:32
KC Wheat Sep 24 712-2 +36-6 12:32
KC Wheat Dec 24 733-2 +36-4 12:32
KC Wheat Mar 25 749-2 +35-4 12:31
KC Wheat May 25 754-0 +34-0 12:31
KC Wheat Jul 25 743-0 +29-6 12:21
Corn Jul 24 462-0 +9-4 12:32
Corn Sep 24 472-2 +9-6 12:32
Corn Dec 24 485-4 +9-0 12:32
Corn Mar 25 498-0 +8-4 12:31
Corn May 25 505-6 +8-2 12:31
Corn Jul 25 511-0 +7-6 12:23
Soybeans Jul 24 1249-6 +21-6 12:32
Soybeans Aug 24 1244-6 +19-4 12:31
Soybeans Sep 24 1222-2 +17-0 12:31
Soybeans Nov 24 1219-0 +15-6 12:32
Soybeans Jan 25 1230-0 +16-0 12:31
Soybeans Mar 25 1225-2 +14-4 12:31
Feed Ctl May 24 246.650 -0.075 12:30
Feed Ctl Aug 24 258.225 -1.625 12:31
Feed Ctl Sep 24 259.425 -1.425 12:31
Feed Ctl Oct 24 259.975 -1.375 12:30
Live Ctl Jun 24 181.250 +0.200 12:31
Live Ctl Aug 24 178.575 -0.475 12:31
Live Ctl Oct 24 181.775 -0.175 12:31
Live Ctl Dec 24 185.850 -0.050 12:31
Lean Hogs Jun 24 97.150 +0.650 12:32
Lean Hogs Jul 24 100.100 +0.050 12:32
Lean Hogs Aug 24 99.275 -0.200 12:32
Lean Hogs Oct 24 84.100 +0.125 12:32
Gasoline RBOB Jun 2.5305 -0.0437 12:32
Crude Oil WTI Jun 79.26 -0.80 12:30
Dow Indu Jun 24 40,041 -96 12:32
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:42:09 CST