Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 01/01/2025 | -105 | $4.38 | -1-4 |
Gridley | 06/01/2025 | -75 | $4.91 | -1-0 |
LeRoy | 01/01/2025 | -105 | $4.38 | -1-4 |
LeRoy | 06/01/2025 | -75 | $4.91 | -1-0 |
Westphalia | 01/01/2025 | -105 | $4.38 | -1-4 |
Westphalia | 06/01/2025 | -75 | $4.91 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.