Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 10/01/2023 | -95 | $4.73 | 3-4 |
Gridley | 05/15/2024 | -70 | $5.61 | 0-4 |
LeRoy | 10/01/2023 | -95 | $4.73 | 3-4 |
LeRoy | 05/15/2024 | -70 | $5.61 | 0-4 |
Westphalia | 10/01/2023 | -95 | $4.73 | 3-4 |
Westphalia | 05/15/2024 | -70 | $5.61 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.