Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 04/01/2025 | -119 | $4.20 | -1-2 |
Gridley | 06/01/2025 | -100 | $4.52 | -1-0 |
LeRoy | 04/01/2025 | -119 | $4.20 | -1-2 |
LeRoy | 06/01/2025 | -100 | $4.52 | -1-0 |
Westphalia | 04/01/2025 | -119 | $4.20 | -1-2 |
Westphalia | 06/01/2025 | -100 | $4.52 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.