Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 11/01/2024 | -95 | $4.61 | 4-0 |
Gridley | 06/01/2025 | -75 | $5.18 | 3-6 |
LeRoy | 11/01/2024 | -95 | $4.61 | 4-0 |
LeRoy | 06/01/2025 | -75 | $5.18 | 3-6 |
Westphalia | 11/01/2024 | -95 | $4.61 | 4-0 |
Westphalia | 06/01/2025 | -75 | $5.18 | 3-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.