Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 04/01/2025 | -80 | $4.66 | 0-0 |
Hard Wheat | 06/02/2025 | -80 | $4.78 | -0-2 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 04/01/2025 | -119 | $4.17 | 1-2 |
Soft Red Wheat | 06/01/2025 | -100 | $4.51 | 1-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/01/2025 | -75 | $9.66 | 6-2 |
Soybeans | 09/02/2025 | -80 | $9.51 | 4-4 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -50 | $4.24 | -1-0 |
Corn | 09/01/2025 | -45 | $4.13 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.