Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 09/01/2025 | -110 | $4.11 | 7-6 |
Hard Wheat | 06/02/2026 | -80 | $4.89 | 8-0 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 09/01/2025 | -125 | $4.08 | 8-2 |
Soft Red Wheat | 06/02/2026 | -95 | $4.76 | 7-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 10/01/2025 | -85 | $9.65 | 7-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -65 | $3.65 | 6-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.