Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 06/30/2025 | -65 | $4.59 | -10-4 |
Hard Wheat | 06/02/2026 | -70 | $5.24 | -9-4 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 06/10/2025 | -85 | $4.60 | -9-4 |
Soft Red Wheat | 06/02/2026 | -90 | $5.11 | -10-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/30/2025 | -65 | $9.42 | -6-4 |
Soybeans | 10/01/2025 | -75 | $9.32 | -6-4 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/30/2025 | -45 | $3.51 | -3-2 |
Corn | 09/10/2025 | -50 | $3.62 | -4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.