Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 11/01/2023 | -60 | $5.96 | -6-6 |
Hard Wheat | 05/15/2024 | -50 | $6.13 | -6-2 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 11/01/2023 | -105 | $5.28 | 2-2 |
Soft Red Wheat | 05/15/2024 | -70 | $5.78 | -3-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 11/01/2023 | -45 | $12.50 | -10-0 |
Soybeans | 09/02/2024 | -80 | $11.80 | -12-6 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2023 | -30 | $4.54 | -6-2 |
Corn | 08/01/2024 | -55 | $4.55 | -5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.