Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 06/30/2025 | -65 | $4.58 | -4-0 |
Hard Wheat | 06/02/2026 | -70 | $5.24 | -3-6 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 06/10/2025 | -85 | $4.59 | -4-0 |
Soft Red Wheat | 06/02/2026 | -90 | $5.14 | -4-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/30/2025 | -65 | $9.58 | 2-6 |
Soybeans | 10/01/2025 | -75 | $9.48 | 2-6 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/30/2025 | -45 | $3.57 | -1-0 |
Corn | 09/10/2025 | -50 | $3.69 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.