Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 12/01/2024 | -75 | $4.82 | -5-6 |
Hard Wheat | 06/02/2025 | -75 | $4.98 | -4-6 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 12/01/2024 | -105 | $4.47 | -6-2 |
Soft Red Wheat | 06/01/2025 | -75 | $4.93 | -6-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 11/07/2024 | -62 | $9.26 | -7-4 |
Soybeans | 09/02/2025 | -80 | $9.26 | -7-6 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 12/02/2024 | -40 | $4.02 | -1-4 |
Corn | 09/01/2025 | -40 | $3.99 | -2-6 |
Milo | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Milo | 11/29/2024 | -60 | $3.82 | -1-4 |
Milo | 09/01/2025 | -70 | $3.69 | -2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.