Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 03/01/2025 | -80 | $4.70 | -1-2 |
Hard Wheat | 06/02/2025 | -80 | $4.84 | -1-0 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 03/01/2025 | -119 | $4.11 | 1-6 |
Soft Red Wheat | 06/01/2025 | -100 | $4.44 | 1-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -80 | $9.50 | 7-0 |
Soybeans | 09/02/2025 | -80 | $9.54 | 5-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 03/01/2025 | -50 | $4.04 | 1-4 |
Corn | 09/01/2025 | -45 | $3.98 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.