Cash Prices
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 01/01/2023 | -75 | $6.83 | -2-2 |
Soft Red Wheat | 06/01/2023 | -90 | $6.83 | -2-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 01/01/2023 | -5 | $15.17 | -5-4 |
Soybeans | 08/15/2023 | -70 | $12.96 | -4-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 01/01/2023 | 45 | $7.18 | -1-6 |
Corn | 09/01/2023 | -40 | $5.53 | -1-4 |
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 01/01/2023 | -50 | $8.27 | -3-2 |
Hard Wheat | 06/01/2023 | -60 | $8.02 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.