Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 09/01/2025 | -110 | $4.05 | 1-4 |
Gridley | 06/02/2026 | -80 | $4.82 | 1-4 |
LeRoy | 09/01/2025 | -110 | $4.05 | 1-4 |
LeRoy | 06/02/2026 | -80 | $4.82 | 1-4 |
Westphalia | 09/01/2025 | -110 | $4.05 | 1-4 |
Westphalia | 06/02/2026 | -80 | $4.82 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.