Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 04/01/2025 | -80 | $4.85 | 8-2 |
Gridley | 06/02/2025 | -80 | $4.96 | 6-6 |
LeRoy | 04/01/2025 | -80 | $4.85 | 8-2 |
LeRoy | 06/02/2025 | -80 | $4.96 | 6-6 |
Westphalia | 04/01/2025 | -80 | $4.85 | 8-2 |
Westphalia | 06/02/2025 | -80 | $4.96 | 6-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.