Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 10/01/2024 | -65 | $5.40 | 1-6 |
Gridley | 06/02/2025 | -75 | $5.64 | 2-0 |
LeRoy | 10/01/2024 | -65 | $5.40 | 1-6 |
LeRoy | 06/02/2025 | -75 | $5.64 | 2-0 |
Westphalia | 10/01/2024 | -65 | $5.40 | 1-6 |
Westphalia | 06/02/2025 | -75 | $5.64 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.