Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 10/02/2023 | -30 | $4.57 | -1-2 |
Gridley | 08/01/2024 | -55 | $4.59 | -2-6 |
LeRoy | 10/02/2023 | -30 | $4.57 | -1-2 |
LeRoy | 08/01/2024 | -55 | $4.59 | -2-6 |
Westphalia | 10/02/2023 | -30 | $4.57 | -1-2 |
Westphalia | 08/01/2024 | -55 | $4.59 | -2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.