Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 09/01/2025 | -65 | $3.61 | -0-6 |
Gridley | 09/01/2026 | -60 | $4.04 | -1-0 |
LeRoy | 09/01/2025 | -65 | $3.61 | -0-6 |
LeRoy | 09/01/2026 | -60 | $4.04 | -1-0 |
Westphalia | 09/01/2025 | -65 | $3.61 | -0-6 |
Westphalia | 09/01/2026 | -60 | $4.04 | -1-0 |
Yates Center | 09/01/2025 | -65 | $3.61 | -0-6 |
Yates Center | 09/01/2026 | -60 | $4.04 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.