Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 01/01/2025 | -45 | $4.33 | 4-2 |
Gridley | 09/01/2025 | -45 | $4.12 | 0-2 |
LeRoy | 01/01/2025 | -45 | $4.33 | 4-2 |
LeRoy | 09/01/2025 | -45 | $4.12 | 0-2 |
Westphalia | 01/01/2025 | -45 | $4.33 | 4-2 |
Westphalia | 09/01/2025 | -45 | $4.12 | 0-2 |
Yates Center | 01/01/2025 | -45 | $4.33 | 4-2 |
Yates Center | 09/01/2025 | -45 | $4.12 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.