Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 05/01/2022 | -20 | $7.58 | -4-4 |
Gridley | 09/01/2022 | -50 | $6.82 | -4-0 |
LeRoy | 05/01/2022 | -20 | $7.58 | -4-4 |
LeRoy | 09/01/2022 | -50 | $6.82 | -4-0 |
Westphalia | 05/01/2022 | -20 | $7.58 | -4-4 |
Westphalia | 09/01/2022 | -50 | $6.82 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.