Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/30/2025 | -50 | $3.70 | 2-2 |
Gridley | 09/10/2025 | -50 | $3.87 | 3-4 |
LeRoy | 06/30/2025 | -50 | $3.70 | 2-2 |
LeRoy | 09/10/2025 | -50 | $3.87 | 3-4 |
Westphalia | 06/30/2025 | -50 | $3.70 | 2-2 |
Westphalia | 09/10/2025 | -50 | $3.87 | 3-4 |
Yates Center | 06/30/2025 | -50 | $3.70 | 2-2 |
Yates Center | 09/10/2025 | -50 | $3.87 | 3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.