Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 04/01/2025 | -50 | $4.07 | -4-0 |
Gridley | 09/01/2025 | -45 | $4.03 | -0-6 |
LeRoy | 04/01/2025 | -50 | $4.07 | -4-0 |
LeRoy | 09/01/2025 | -45 | $4.03 | -0-6 |
Westphalia | 04/01/2025 | -50 | $4.07 | -4-0 |
Westphalia | 09/01/2025 | -45 | $4.03 | -0-6 |
Yates Center | 04/01/2025 | -50 | $4.07 | -4-0 |
Yates Center | 09/01/2025 | -45 | $4.03 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.