Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 11/07/2024 | -67 | $9.27 | 3-6 |
Gridley | 09/15/2025 | -75 | $9.42 | 2-0 |
LeRoy | 11/07/2024 | -67 | $9.27 | 3-6 |
LeRoy | 09/15/2025 | -75 | $9.42 | 2-0 |
Westphalia | 11/07/2024 | -67 | $9.27 | 3-6 |
Westphalia | 09/15/2025 | -75 | $9.42 | 2-0 |
Yates Center | 11/01/2024 | -59 | $9.35 | 3-6 |
Yates Center | 09/15/2025 | -75 | $9.42 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.