Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 01/14/2025 | -71 | $9.84 | 2-0 |
Gridley | 09/02/2025 | -80 | $9.69 | -1-2 |
LeRoy | 01/14/2025 | -71 | $9.84 | 2-0 |
LeRoy | 09/02/2025 | -80 | $9.69 | -1-2 |
Westphalia | 01/14/2025 | -71 | $9.84 | 2-0 |
Westphalia | 09/02/2025 | -80 | $9.69 | -1-2 |
Yates Center | 01/14/2025 | -71 | $9.84 | 2-0 |
Yates Center | 09/02/2025 | -80 | $9.69 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.