Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 04/01/2025 | -80 | $9.54 | 19-4 |
Gridley | 09/02/2025 | -80 | $9.59 | 20-0 |
LeRoy | 04/01/2025 | -80 | $9.54 | 19-4 |
LeRoy | 09/02/2025 | -80 | $9.59 | 20-0 |
Westphalia | 04/01/2025 | -80 | $9.54 | 19-4 |
Westphalia | 09/02/2025 | -80 | $9.59 | 20-0 |
Yates Center | 04/01/2025 | -80 | $9.54 | 19-4 |
Yates Center | 09/02/2025 | -80 | $9.59 | 20-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.