Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 09/01/2024 | -60 | $9.37 | -20-6 |
Gridley | 10/01/2024 | -75 | $9.22 | -20-6 |
LeRoy | 09/01/2024 | -60 | $9.37 | -20-6 |
LeRoy | 10/01/2024 | -75 | $9.22 | -20-6 |
Westphalia | 09/01/2024 | -60 | $9.37 | -20-6 |
Westphalia | 10/01/2024 | -75 | $9.22 | -20-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.