Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 09/21/2023 | -75 | $11.97 | -4-4 |
Gridley | 09/02/2024 | -80 | $11.83 | -4-0 |
LeRoy | 09/21/2023 | -75 | $11.97 | -4-4 |
LeRoy | 09/02/2024 | -80 | $11.83 | -4-0 |
Westphalia | 09/21/2023 | -75 | $11.97 | -4-4 |
Westphalia | 09/02/2024 | -80 | $11.83 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.