Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6768 -0.0112 01:28
CME Cotton #2 Dec 0.6813 -0.0119 01:28
CME Cotton #2 Mar 0.6946 -0.0114 01:28
CME Cotton #2 May 0.7050 -0.0109 01:28
CME Cotton #2 Jul 0.7130 -0.0104 01:28
CME Cotton #2 Oct 0.6968 -0.0048 01:28
CME Cotton #2 Dec 0.6933 -0.0042 01:28
CME Cotton #2 Mar 0.7030 -0.0042 01:28
CME Cotton #2 May 0.7090 -0.0042 01:28
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:47:17 CST