Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk May 18.52 -0.04 05/08/25
Class III Milk Jun 18.59 -0.16 05/08/25
Class IV Milk May 18.02s +0.05 05/08/25
Class IV Milk Jun 17.72s unch 05/08/25
Dry Whey May 51.2500s unch 05/08/25
Dry Whey Jun 54.2750s -1.2250 05/08/25
Cheese Cash-Settled May 1.8410s -0.0180 05/08/25
Cheese Cash-Settled Jun 1.9300s -0.0190 05/08/25
Butter Cash-Settled May 236.0000s +0.6000 05/08/25
Butter Cash-Settled Jun 239.5000s -0.4750 05/08/25
Nonfat Dry Milk May 118.7750s +0.2750 05/08/25
Nonfat Dry Milk Jun 123.0000s -0.9000 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:39:58 CST