Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Feb 69.46s +0.08 12/20/24
Crude Oil WTI Mar 69.02s +0.07 12/20/24
ULSD NY Harbor Jan 2.2317s -0.0060 12/20/24
ULSD NY Harbor Feb 2.2364s -0.0052 12/20/24
Gasoline RBOB Jan 1.9416s +0.0188 12/20/24
Gasoline RBOB Feb 1.9503s +0.0184 12/20/24
Natural Gas Jan 3.748s +0.164 12/20/24
Natural Gas Feb 3.412s +0.116 12/20/24
Ethanol Jan 25 2.161s unch 12/20/24
Ethanol Feb 25 2.161s unch 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:57:53 CST