Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 115-00 +0-15 09:31
30 Yr Bond (E) Sep 24 115-02 +0-15 09:17
10 Yr Note (E) Jun 24 108-045 +0-090 09:31
10 Yr Note (E) Sep 24 108-150 +0-115 09:21
5 Yr Note (E) Jun 24 105-075 +0-060 09:31
5 Yr Note (E) Sep 24 105-117 unch 04/22/24
2 Yr Note (E) Jun 24 101-188 +0-021 09:31
2 Yr Note (E) Sep 24 101-288 +0-027 08:57
Fed Funds (E) Apr 24 94.6700 unch 08:09
Fed Funds (E) May 24 94.6750 unch 09:22
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:41:44 CST