Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 446-2s +5-4 12/20/24
Corn (E) May 25 451-6s +5-4 12/20/24
Wheat (E) Mar 25 533-0s unch 12/20/24
Wheat (E) May 25 542-6s -0-6 12/20/24
KC Wheat (E) Mar 25 544-6s +1-4 12/20/24
KC Wheat (E) May 25 552-4s +1-4 12/20/24
MG Wheat Mar 25 590-2s +3-4 12/20/24
MG Wheat May 25 598-2s +3-6 12/20/24
Soybeans (E) Jan 25 974-4s +11-4 12/20/24
Soybeans (E) Mar 25 979-2s +12-6 12/20/24
Soy Meal (E) Jan 25 294.5s +10.4 12/20/24
Soy Meal (E) Mar 25 302.2s +11.2 12/20/24
Soy Oil (E) Jan 25 39.48s -0.53 12/20/24
Soy Oil (E) Mar 25 39.88s -0.54 12/20/24
Oats (E) Mar 25 351-2s -4-4 12/20/24
Oats (E) May 25 357-2s -4-0 12/20/24
Rice (E) Jan 25 14.075s -0.335 12/20/24
Rice (E) Mar 25 14.150s -0.355 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:05:22 CST