Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 399-0 +1-0 09:50
Corn (E) Dec 25 418-6 -1-4 10:10
Wheat (E) Sep 25 508-4 -9-4 08:30
Wheat (E) Dec 25 526-0 -8-2 10:10
KC Wheat (E) Sep 25 492-6s +6-0 08/29/25
KC Wheat (E) Dec 25 510-0 -9-6 10:10
MG Wheat Sep 25 5.5000 -0.0925 09:39
MG Wheat Dec 25 5.7150 -0.0850 10:10
Soybeans (E) Sep 25 1024-4 -12-2 10:07
Soybeans (E) Nov 25 1040-0 -14-4 10:10
Soy Meal (E) Sep 25 277.5 -6.1 10:07
Soy Meal (E) Oct 25 278.3 -5.1 10:10
Soy Oil (E) Sep 25 51.78 +0.31 10:07
Soy Oil (E) Oct 25 52.12 +0.42 10:10
Oats (E) Sep 25 306-0 -2-4 09:20
Oats (E) Dec 25 332-2 -4-2 10:09
Rice (E) Sep 25 11.890 +0.100 08:30
Rice (E) Nov 25 12.050 -0.120 10:03
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:20:38 CST