Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 487-4s -7-6 02/07/25
Corn (E) May 25 500-4s -7-0 02/07/25
Wheat (E) Mar 25 582-6s -5-0 02/07/25
Wheat (E) May 25 595-4s -3-2 02/07/25
KC Wheat (E) Mar 25 604-2s -3-2 02/07/25
KC Wheat (E) May 25 613-6s -2-4 02/07/25
MG Wheat Mar 25 627-6s -0-6 02/07/25
MG Wheat May 25 637-6s -0-2 02/07/25
Soybeans (E) Mar 25 1049-4s -11-0 02/07/25
Soybeans (E) May 25 1065-4s -10-2 02/07/25
Soy Meal (E) Mar 25 301.4s -5.0 02/07/25
Soy Meal (E) May 25 309.2s -5.2 02/07/25
Soy Oil (E) Mar 25 45.98s +0.58 02/07/25
Soy Oil (E) May 25 46.48s +0.55 02/07/25
Oats (E) Mar 25 350-2s -13-6 02/07/25
Oats (E) May 25 358-0s -13-4 02/07/25
Rice (E) Mar 25 13.715s +0.065 02/07/25
Rice (E) May 25 13.860s +0.055 02/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:19:34 CST