Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 427-0 +1-0 10/07/24
Corn (E) Mar 25 443-6 +1-0 10/07/24
Wheat (E) Dec 24 598-2 +5-6 10/07/24
Wheat (E) Mar 25 622-2 +5-6 10/07/24
KC Wheat (E) Dec 24 608-4 +5-2 10/07/24
KC Wheat (E) Mar 25 625-2 +5-2 10/07/24
MG Wheat Dec 24 649-0 +4-6 10/07/24
MG Wheat Mar 25 670-0 +4-4 10/07/24
Soybeans (E) Nov 24 1035-0 +1-0 10/07/24
Soybeans (E) Jan 25 1053-6 +1-2 10/07/24
Soy Meal (E) Oct 24 324.8s -5.7 10/07/24
Soy Meal (E) Dec 24 325.0 +1.0 10/07/24
Soy Oil (E) Oct 24 44.56s +0.52 10/07/24
Soy Oil (E) Dec 24 44.48 -0.09 10/07/24
Oats (E) Dec 24 396-6 +1-0 10/07/24
Oats (E) Mar 25 393-2 +2-0 10/07/24
Rice (E) Nov 24 15.095 -0.020 10/07/24
Rice (E) Jan 25 15.205 -0.035 10/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:13:24 CST