Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 48.58 +0.13 05:27
Soy Oil Aug 25 48.70 +0.16 05:30
Soy Oil Sep 25 48.66 +0.12 02:49
Soy Oil Oct 25 48.41s +0.97 05/08/25
Soy Oil Dec 25 48.51s +0.91 05/08/25
Soy Oil Jan 26 48.52s +0.89 05/08/25
Soy Oil Mar 26 48.42s +0.87 05/08/25
Soy Oil May 26 48.38s +0.86 05/08/25
Soy Oil Jul 26 48.40s +0.84 05/08/25
Soy Oil Aug 26 48.20s +0.81 05/08/25
Soy Oil Sep 26 47.95s +0.78 05/08/25
Soy Oil Oct 26 47.63s +0.74 05/08/25
Soy Oil Dec 26 47.62s +0.77 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:42:43 CST