Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 24 545-4s -16-0 07/26/24
KC Wheat (E) Dec 24 562-0s -16-0 07/26/24
KC Wheat (E) Mar 25 576-4s -15-4 07/26/24
KC Wheat (E) May 25 584-2s -15-0 07/26/24
KC Wheat (E) Jul 25 583-2s -14-4 07/26/24
KC Wheat (E) Sep 25 591-2s -14-0 07/26/24
KC Wheat (E) Dec 25 602-6s -14-0 07/26/24
KC Wheat (E) Mar 26 609-0s -14-0 07/26/24
KC Wheat (E) May 26 609-4s -13-4 07/26/24
KC Wheat (E) Jul 26 594-0s -10-0 07/26/24
KC Wheat (E) Sep 26 602-2s -10-0 07/26/24
KC Wheat (E) Dec 26 614-2s -10-0 07/26/24
KC Wheat (E) Mar 27 620-4s -10-0 07/26/24
KC Wheat (E) May 27 617-2s -10-0 07/26/24
KC Wheat (E) Jul 27 587-2s -10-0 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:37:25 CST