Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 283.6 -8.3 01:15
Soy Meal Aug 25 287.6 -7.8 01:15
Soy Meal Sep 25 290.4 -7.3 01:15
Soy Meal Oct 25 291.8 -7.1 01:15
Soy Meal Dec 25 296.4 -6.8 01:15
Soy Meal Jan 26 299.4 -6.4 01:15
Soy Meal Mar 26 303.2 -5.8 01:15
Soy Meal May 26 306.6 -5.5 01:15
Soy Meal Jul 26 310.2 -5.4 01:15
Soy Meal Aug 26 311.0 -5.1 01:15
Soy Meal Sep 26 310.6 -5.1 01:15
Soy Meal Oct 26 308.6 -5.3 01:15
Soy Meal Dec 26 310.6 -5.5 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:40:15 CST