Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 25 473-6 -2-6 04:40
Corn (E) May 25 483-6 -3-0 04:38
Corn (E) Jul 25 487-2 -2-6 04:38
Corn (E) Sep 25 454-6 -2-0 04:38
Corn (E) Dec 25 455-2 -2-0 04:31
Corn (E) Mar 26 466-2 -1-6 04:36
Corn (E) May 26 472-0 -2-0 01:14
Corn (E) Jul 26 475-0 -1-4 01/13/25
Corn (E) Sep 26 457-4 -1-4 01/13/25
Corn (E) Dec 26 457-2 -1-0 08:21
Corn (E) Mar 27 468-6s +5-2 01/13/25
Corn (E) May 27 474-0s +5-2 01/13/25
Corn (E) Jul 27 475-2s +5-0 01/13/25
Corn (E) Sep 27 464-0s +5-0 01/13/25
Corn (E) Dec 27 452-0 -0-4 01/13/25
Corn (E) Jul 28 469-4s +1-6 01/13/25
Corn (E) Dec 28 459-0s +1-6 01/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:50:38 CST