Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 474-2 -1-4 03:48
Corn (E) Jul 25 482-0 -1-2 03:48
Corn (E) Sep 25 449-4 -0-4 03:47
Corn (E) Dec 25 458-0 unch 03:48
Corn (E) Mar 26 471-4 -0-2 03:47
Corn (E) May 26 479-6 unch 03:47
Corn (E) Jul 26 483-4 unch 03:24
Corn (E) Sep 26 467-0 +0-6 04/22/25
Corn (E) Dec 26 467-4 -0-2 03:48
Corn (E) Mar 27 478-6 unch 01:09
Corn (E) May 27 484-4s -2-4 04/22/25
Corn (E) Jul 27 486-6s -2-4 04/22/25
Corn (E) Sep 27 461-0s -2-2 04/22/25
Corn (E) Dec 27 461-2s -1-4 04/22/25
Corn (E) Jul 28 478-2s -1-4 04/22/25
Corn (E) Dec 28 460-2s -1-4 04/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:58:37 CST