Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 23 604-2s -6-0 06/09/23
Corn (E) Sep 23 524-4s -4-0 06/09/23
Corn (E) Dec 23 530-4s -2-4 06/09/23
Corn (E) Mar 24 540-2s -3-0 06/09/23
Corn (E) May 24 545-2s -3-0 06/09/23
Corn (E) Jul 24 546-4s -3-0 06/09/23
Corn (E) Sep 24 511-4s -4-6 06/09/23
Corn (E) Dec 24 504-4s -4-6 06/09/23
Corn (E) Mar 25 512-2s -5-2 06/09/23
Corn (E) May 25 515-2s -5-0 06/09/23
Corn (E) Jul 25 515-6s -5-0 06/09/23
Corn (E) Sep 25 478-6s -5-0 06/09/23
Corn (E) Dec 25 475-0s -5-4 06/09/23
Corn (E) Jul 26 486-6s -5-4 06/09/23
Corn (E) Dec 26 469-4s -5-6 06/09/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:06:17 CST