Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 25 457-6 +3-6 07:44
Corn (E) May 25 465-2 +3-6 07:44
Corn (E) Jul 25 468-0 +3-4 07:43
Corn (E) Sep 25 441-4 +2-2 07:44
Corn (E) Dec 25 443-0 +2-2 07:43
Corn (E) Mar 26 454-2 +1-6 06:55
Corn (E) May 26 460-4 +1-6 06:55
Corn (E) Jul 26 461-6 +0-2 11:31
Corn (E) Sep 26 449-2s -0-2 12/27/24
Corn (E) Dec 26 450-6 +1-2 07:16
Corn (E) Mar 27 460-0 +0-4 07:16
Corn (E) May 27 463-2s unch 12/27/24
Corn (E) Jul 27 465-6s unch 12/27/24
Corn (E) Sep 27 454-4s unch 12/30/24
Corn (E) Dec 27 454-0 +0-2 12/29/24
Corn (E) Jul 28 470-6s -0-4 12/27/24
Corn (E) Dec 28 453-4s -0-4 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:33:08 CST