Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 23 464-6s -3-6 12/06/23
Corn (E) Mar 24 484-2s -6-2 12/06/23
Corn (E) May 24 495-6s -6-2 12/06/23
Corn (E) Jul 24 504-0s -6-2 12/06/23
Corn (E) Sep 24 504-6s -6-0 12/06/23
Corn (E) Dec 24 510-0s -5-6 12/06/23
Corn (E) Mar 25 520-2s -6-0 12/06/23
Corn (E) May 25 525-4s -5-2 12/06/23
Corn (E) Jul 25 525-4s -5-6 12/06/23
Corn (E) Sep 25 509-4s -3-6 12/06/23
Corn (E) Dec 25 507-2s -2-6 12/06/23
Corn (E) Jul 26 523-4s -3-0 12/06/23
Corn (E) Dec 26 500-4s -6-0 12/06/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:43:50 CST