Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 24 40.85s -0.76 09/10/24
Soy Oil (E) Oct 24 40.29s -0.78 09/10/24
Soy Oil (E) Dec 24 39.63s -0.85 09/10/24
Soy Oil (E) Jan 25 39.76s -0.86 09/10/24
Soy Oil (E) Mar 25 40.04s -0.82 09/10/24
Soy Oil (E) May 25 40.36s -0.78 09/10/24
Soy Oil (E) Jul 25 40.58s -0.75 09/10/24
Soy Oil (E) Aug 25 40.57s -0.74 09/10/24
Soy Oil (E) Sep 25 40.50s -0.73 09/10/24
Soy Oil (E) Oct 25 40.30s -0.73 09/10/24
Soy Oil (E) Dec 25 40.34s -0.69 09/10/24
Soy Oil (E) Jan 26 40.41s -0.69 09/10/24
Soy Oil (E) Mar 26 40.50s -0.69 09/10/24
Soy Oil (E) May 26 40.60s -0.69 09/10/24
Soy Oil (E) Jul 26 40.69s -0.69 09/10/24
Soy Oil (E) Aug 26 40.42s -0.69 09/10/24
Soy Oil (E) Sep 26 40.44s -0.69 09/10/24
Soy Oil (E) Oct 26 40.31s -0.69 09/10/24
Soy Oil (E) Dec 26 40.18s -0.69 09/10/24
Soy Oil (E) Jul 27 40.07s -0.69 09/10/24
Soy Oil (E) Oct 27 40.06s -0.69 09/10/24
Soy Oil (E) Dec 27 39.80s -0.69 09/10/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:18:38 CST