Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 25 45.47s +0.42 01/13/25
Soy Oil (E) Mar 25 45.79 -0.20 03:03
Soy Oil (E) May 25 46.19 -0.20 03:03
Soy Oil (E) Jul 25 46.38 -0.18 03:02
Soy Oil (E) Aug 25 46.22 -0.10 02:46
Soy Oil (E) Sep 25 45.96 -0.11 02:42
Soy Oil (E) Oct 25 45.69 -0.10 02:43
Soy Oil (E) Dec 25 45.70 -0.11 02:43
Soy Oil (E) Jan 26 45.59 -0.26 02:15
Soy Oil (E) Mar 26 45.92s +0.44 01/13/25
Soy Oil (E) May 26 46.06s +0.44 01/13/25
Soy Oil (E) Jul 26 46.20s +0.43 01/13/25
Soy Oil (E) Aug 26 46.11s +0.43 01/13/25
Soy Oil (E) Sep 26 45.93s +0.43 01/13/25
Soy Oil (E) Oct 26 45.66s +0.43 01/13/25
Soy Oil (E) Dec 26 45.53s +0.27 01/13/25
Soy Oil (E) Jan 27 45.61s +0.27 01/13/25
Soy Oil (E) Mar 27 45.71s +0.27 01/13/25
Soy Oil (E) May 27 45.83s +0.27 01/13/25
Soy Oil (E) Jul 27 45.42s +0.27 01/13/25
Soy Oil (E) Aug 27 45.26s +0.27 01/13/25
Soy Oil (E) Sep 27 45.18s +0.27 01/13/25
Soy Oil (E) Oct 27 45.41s +0.27 01/13/25
Soy Oil (E) Dec 27 45.15s +0.27 01/13/25
Soy Oil (E) Jul 28 45.04s +0.27 01/13/25
Soy Oil (E) Oct 28 45.03s +0.27 01/13/25
Soy Oil (E) Dec 28 44.77s +0.27 01/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:13:29 CST