Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 24 43.66s -2.15 07/26/24
Soy Oil (E) Sep 24 43.01s -2.18 07/26/24
Soy Oil (E) Oct 24 42.30s -2.26 07/26/24
Soy Oil (E) Dec 24 41.83s -2.34 07/26/24
Soy Oil (E) Jan 25 41.85s -2.23 07/26/24
Soy Oil (E) Mar 25 41.98s -2.10 07/26/24
Soy Oil (E) May 25 42.14s -1.98 07/26/24
Soy Oil (E) Jul 25 42.20s -1.89 07/26/24
Soy Oil (E) Aug 25 42.04s -1.80 07/26/24
Soy Oil (E) Sep 25 41.78s -1.75 07/26/24
Soy Oil (E) Oct 25 41.38s -1.67 07/26/24
Soy Oil (E) Dec 25 41.25s -1.63 07/26/24
Soy Oil (E) Jan 26 41.24s -1.59 07/26/24
Soy Oil (E) Mar 26 41.25s -1.58 07/26/24
Soy Oil (E) May 26 41.34s -1.48 07/26/24
Soy Oil (E) Jul 26 41.34s -1.44 07/26/24
Soy Oil (E) Aug 26 41.07s -1.44 07/26/24
Soy Oil (E) Sep 26 41.09s -1.44 07/26/24
Soy Oil (E) Oct 26 40.96s -1.44 07/26/24
Soy Oil (E) Dec 26 41.11s -1.44 07/26/24
Soy Oil (E) Jul 27 41.00s -1.44 07/26/24
Soy Oil (E) Oct 27 40.99s -1.44 07/26/24
Soy Oil (E) Dec 27 40.73s -1.44 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:02:50 CST