Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 52.46 +0.70 10:36
Soy Oil (E) Dec 25 53.01 +0.75 10:37
Soy Oil (E) Jan 26 53.34 +0.76 10:38
Soy Oil (E) Mar 26 53.58 +0.70 10:38
Soy Oil (E) May 26 53.69 +0.71 10:34
Soy Oil (E) Jul 26 53.56 +0.71 10:32
Soy Oil (E) Aug 26 52.98 +0.57 09:14
Soy Oil (E) Sep 26 52.52 +0.51 10:15
Soy Oil (E) Oct 26 52.10 +0.45 10:38
Soy Oil (E) Dec 26 51.99 +0.43 10:38
Soy Oil (E) Jan 27 51.52s +0.04 09/15/25
Soy Oil (E) Mar 27 51.43s +0.02 09/15/25
Soy Oil (E) May 27 51.37s +0.01 09/15/25
Soy Oil (E) Jul 27 51.28s +0.02 09/15/25
Soy Oil (E) Aug 27 51.01s +0.03 09/15/25
Soy Oil (E) Sep 27 50.66s +0.08 09/15/25
Soy Oil (E) Oct 27 50.27s -0.02 09/15/25
Soy Oil (E) Dec 27 50.14s -0.02 09/15/25
Soy Oil (E) Jul 28 50.03s -0.02 09/15/25
Soy Oil (E) Oct 28 50.02s -0.02 09/15/25
Soy Oil (E) Dec 28 49.41s -0.01 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:48:25 CST