Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 43.68 -0.44 04/18/24
Soy Oil (E) Jul 24 44.22 -0.44 04/18/24
Soy Oil (E) Aug 24 44.44 -0.44 04/18/24
Soy Oil (E) Sep 24 44.60 -0.41 04/18/24
Soy Oil (E) Oct 24 44.61 -0.38 04/18/24
Soy Oil (E) Dec 24 44.85 -0.32 04/18/24
Soy Oil (E) Jan 25 45.01 -0.34 04/18/24
Soy Oil (E) Mar 25 45.25 -0.28 04/18/24
Soy Oil (E) May 25 45.50 -0.24 04/18/24
Soy Oil (E) Jul 25 45.88s -0.54 04/18/24
Soy Oil (E) Aug 25 45.73s -0.46 04/18/24
Soy Oil (E) Sep 25 45.47s -0.36 04/18/24
Soy Oil (E) Oct 25 45.00 -0.11 04/18/24
Soy Oil (E) Dec 25 45.01s -0.22 04/18/24
Soy Oil (E) Jan 26 45.02s -0.22 04/18/24
Soy Oil (E) Mar 26 45.02s -0.22 04/18/24
Soy Oil (E) May 26 44.97s -0.22 04/18/24
Soy Oil (E) Jul 26 44.98s -0.22 04/18/24
Soy Oil (E) Aug 26 44.71s -0.22 04/18/24
Soy Oil (E) Sep 26 44.73s -0.22 04/18/24
Soy Oil (E) Oct 26 44.60s -0.22 04/18/24
Soy Oil (E) Dec 26 44.84s -0.22 04/18/24
Soy Oil (E) Jul 27 44.73s -0.22 04/18/24
Soy Oil (E) Oct 27 44.72s -0.22 04/18/24
Soy Oil (E) Dec 27 44.46s -0.22 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:38:47 CST