Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 48.00 +0.42 02:44
Soy Oil (E) Jul 25 48.41 +0.38 02:50
Soy Oil (E) Aug 25 48.40 +0.42 02:44
Soy Oil (E) Sep 25 48.25 +0.38 02:47
Soy Oil (E) Oct 25 48.07 +0.42 02:40
Soy Oil (E) Dec 25 48.03 +0.37 02:43
Soy Oil (E) Jan 26 48.12 +0.41 02:40
Soy Oil (E) Mar 26 48.00 +0.29 02:34
Soy Oil (E) May 26 47.95 +0.17 04/22/25
Soy Oil (E) Jul 26 47.87s -0.06 04/22/25
Soy Oil (E) Aug 26 47.76s -0.05 04/22/25
Soy Oil (E) Sep 26 47.59s -0.05 04/22/25
Soy Oil (E) Oct 26 47.34s -0.05 04/22/25
Soy Oil (E) Dec 26 47.36s -0.04 04/22/25
Soy Oil (E) Jan 27 47.39s -0.04 04/22/25
Soy Oil (E) Mar 27 47.43s -0.05 04/22/25
Soy Oil (E) May 27 47.46s -0.05 04/22/25
Soy Oil (E) Jul 27 47.49s -0.04 04/22/25
Soy Oil (E) Aug 27 47.26s -0.04 04/23/25
Soy Oil (E) Sep 27 47.18s -0.03 04/22/25
Soy Oil (E) Oct 27 47.02s -0.04 04/22/25
Soy Oil (E) Dec 27 46.88s -0.03 04/22/25
Soy Oil (E) Jul 28 46.77s -0.03 04/22/25
Soy Oil (E) Oct 28 46.76s -0.03 04/22/25
Soy Oil (E) Dec 28 46.50s -0.03 04/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:00:46 CST