Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 268.5s -5.3 07/07/25
Soy Meal (E) Aug 25 272.0 -0.2 07/07/25
Soy Meal (E) Sep 25 275.8 -0.3 07/07/25
Soy Meal (E) Oct 25 279.2 -0.1 12:06
Soy Meal (E) Dec 25 286.1 +0.2 12:07
Soy Meal (E) Jan 26 289.8 +0.2 07/07/25
Soy Meal (E) Mar 26 295.8 +0.2 07/07/25
Soy Meal (E) May 26 300.5 +0.2 07/07/25
Soy Meal (E) Jul 26 304.8 +0.3 07/07/25
Soy Meal (E) Aug 26 306.4 unch 07/07/25
Soy Meal (E) Sep 26 307.1 unch 07/07/25
Soy Meal (E) Oct 26 306.1s -4.7 07/07/25
Soy Meal (E) Dec 26 309.0 unch 07/07/25
Soy Meal (E) Jan 27 309.9s -3.9 07/07/25
Soy Meal (E) Mar 27 310.1s -3.7 07/07/25
Soy Meal (E) May 27 311.1s -3.6 07/07/25
Soy Meal (E) Jul 27 313.5s -3.5 07/07/25
Soy Meal (E) Aug 27 312.8s -3.5 07/08/25
Soy Meal (E) Sep 27 312.2s -3.5 07/07/25
Soy Meal (E) Oct 27 311.0s -3.5 07/07/25
Soy Meal (E) Dec 27 312.7s -3.5 07/07/25
Soy Meal (E) Jul 28 320.7s -3.5 07/07/25
Soy Meal (E) Oct 28 320.7s -3.5 07/07/25
Soy Meal (E) Dec 28 323.6s -3.5 07/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:24 CST