Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 25 301.3 +0.4 11:31
Soy Meal (E) Mar 25 310.8 +0.3 11:31
Soy Meal (E) May 25 316.3 +0.1 11:31
Soy Meal (E) Jul 25 321.0 -0.3 11:31
Soy Meal (E) Aug 25 321.4 -0.3 11:31
Soy Meal (E) Sep 25 320.9 -0.4 11:31
Soy Meal (E) Oct 25 320.2 unch 11:29
Soy Meal (E) Dec 25 322.2 -0.1 11:31
Soy Meal (E) Jan 26 324.0 +1.1 10:50
Soy Meal (E) Mar 26 324.6 +1.1 10:50
Soy Meal (E) May 26 325.0s -2.9 12/27/24
Soy Meal (E) Jul 26 327.4s -2.8 12/27/24
Soy Meal (E) Aug 26 326.9s -2.8 12/27/24
Soy Meal (E) Sep 26 325.4s -2.8 12/27/24
Soy Meal (E) Oct 26 322.9s -2.8 12/27/24
Soy Meal (E) Dec 26 325.0s -2.7 12/27/24
Soy Meal (E) Jan 27 326.2s -2.7 12/27/24
Soy Meal (E) Mar 27 326.9s -2.7 12/27/24
Soy Meal (E) May 27 328.4s -2.7 12/27/24
Soy Meal (E) Jul 27 333.0s -2.7 12/27/24
Soy Meal (E) Aug 27 332.5s -2.7 12/27/24
Soy Meal (E) Sep 27 331.0s -2.7 12/27/24
Soy Meal (E) Oct 27 333.0s -2.7 12/27/24
Soy Meal (E) Dec 27 336.5s -2.7 12/27/24
Soy Meal (E) Jul 28 344.5s -2.7 12/27/24
Soy Meal (E) Oct 28 344.5s -2.7 12/27/24
Soy Meal (E) Dec 28 348.0s -2.7 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:41:40 CST