Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 25 301.4s -5.0 02/07/25
Soy Meal (E) May 25 309.2s -5.2 02/07/25
Soy Meal (E) Jul 25 316.4s -5.3 02/07/25
Soy Meal (E) Aug 25 318.3s -5.4 02/07/25
Soy Meal (E) Sep 25 319.0s -5.4 02/07/25
Soy Meal (E) Oct 25 318.9s -5.5 02/07/25
Soy Meal (E) Dec 25 322.2s -5.5 02/07/25
Soy Meal (E) Jan 26 322.8s -5.5 02/07/25
Soy Meal (E) Mar 26 322.1s -5.2 02/07/25
Soy Meal (E) May 26 322.9s -5.2 02/07/25
Soy Meal (E) Jul 26 325.0s -5.1 02/07/25
Soy Meal (E) Aug 26 324.2s -5.1 02/07/25
Soy Meal (E) Sep 26 322.2s -5.2 02/07/25
Soy Meal (E) Oct 26 319.3s -5.3 02/07/25
Soy Meal (E) Dec 26 321.1s -5.3 02/07/25
Soy Meal (E) Jan 27 321.7s -5.3 02/07/25
Soy Meal (E) Mar 27 322.4s -5.3 02/07/25
Soy Meal (E) May 27 323.9s -5.3 02/07/25
Soy Meal (E) Jul 27 325.7s -5.3 02/07/25
Soy Meal (E) Aug 27 325.2s -5.3 02/07/25
Soy Meal (E) Sep 27 323.7s -5.3 02/07/25
Soy Meal (E) Oct 27 325.7s -5.3 02/07/25
Soy Meal (E) Dec 27 328.1s -5.3 02/07/25
Soy Meal (E) Jul 28 336.1s -5.3 02/07/25
Soy Meal (E) Oct 28 336.1s -5.3 02/07/25
Soy Meal (E) Dec 28 339.6s -5.3 02/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:53:11 CST