Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 288.4 +0.6 05/08/25
Soy Meal (E) Jul 25 293.6 -1.1 03:11
Soy Meal (E) Aug 25 296.6 -0.9 03:08
Soy Meal (E) Sep 25 297.9 -0.9 03:00
Soy Meal (E) Oct 25 298.6 -0.6 02:53
Soy Meal (E) Dec 25 302.4 -0.5 03:11
Soy Meal (E) Jan 26 304.4 -0.5 03:08
Soy Meal (E) Mar 26 307.3 -0.1 02:57
Soy Meal (E) May 26 310.5 +0.1 02:57
Soy Meal (E) Jul 26 314.2 +0.3 02:57
Soy Meal (E) Aug 26 315.3 +1.1 07:00
Soy Meal (E) Sep 26 314.1 +0.6 05/08/25
Soy Meal (E) Oct 26 311.2s -0.6 05/08/25
Soy Meal (E) Dec 26 314.0 +0.6 05/08/25
Soy Meal (E) Jan 27 314.3s -0.5 05/08/25
Soy Meal (E) Mar 27 313.7s -0.4 05/08/25
Soy Meal (E) May 27 314.2s -0.4 05/08/25
Soy Meal (E) Jul 27 315.3s -0.3 05/08/25
Soy Meal (E) Aug 27 314.8s -0.3 05/08/25
Soy Meal (E) Sep 27 313.3s -0.3 05/08/25
Soy Meal (E) Oct 27 312.1s -0.3 05/08/25
Soy Meal (E) Dec 27 315.1s -0.3 05/08/25
Soy Meal (E) Jul 28 323.1s -0.3 05/08/25
Soy Meal (E) Oct 28 323.1s -0.3 05/08/25
Soy Meal (E) Dec 28 326.1s -0.3 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:21:32 CST