Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 277.5 -6.1 10:07
Soy Meal (E) Oct 25 278.1 -5.3 10:13
Soy Meal (E) Dec 25 283.7 -5.3 10:13
Soy Meal (E) Jan 26 287.5 -5.3 10:13
Soy Meal (E) Mar 26 293.8 -5.4 10:13
Soy Meal (E) May 26 299.3 -5.2 10:13
Soy Meal (E) Jul 26 304.6 -4.8 10:06
Soy Meal (E) Aug 26 306.0 -4.9 09:55
Soy Meal (E) Sep 26 307.7 -4.1 09:58
Soy Meal (E) Oct 26 307.7 -3.8 08:39
Soy Meal (E) Dec 26 310.3 -4.5 09:57
Soy Meal (E) Jan 27 312.3 -3.8 09:10
Soy Meal (E) Mar 27 317.5s +4.5 08/29/25
Soy Meal (E) May 27 320.2s +4.4 08/29/25
Soy Meal (E) Jul 27 323.7s +4.4 08/29/25
Soy Meal (E) Aug 27 324.3s +4.3 08/29/25
Soy Meal (E) Sep 27 323.7s +4.2 08/29/25
Soy Meal (E) Oct 27 321.6s +4.2 08/29/25
Soy Meal (E) Dec 27 323.5s +4.2 08/29/25
Soy Meal (E) Jul 28 331.5s +4.2 08/29/25
Soy Meal (E) Oct 28 331.5s +4.2 08/29/25
Soy Meal (E) Dec 28 333.6s +4.2 08/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:24:00 CST