Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 11.590s -0.150 09/17/25
Rice (E) Jan 26 11.840s -0.130 09/17/25
Rice (E) Mar 26 12.110s -0.125 09/17/25
Rice (E) May 26 12.300s -0.125 09/17/25
Rice (E) Jul 26 12.550s -0.125 09/17/25
Rice (E) Sep 26 12.815s -0.125 09/17/25
Rice (E) Nov 26 13.080s -0.125 09/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:25:38 CST