Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1075-2 +0-4 06/19/25
Soybeans (E) Aug 25 1077-6 +1-0 06/19/25
Soybeans (E) Sep 25 1062-4 +1-2 06/19/25
Soybeans (E) Nov 25 1068-6 +0-4 06/19/25
Soybeans (E) Jan 26 1081-4 unch 06/19/25
Soybeans (E) Mar 26 1090-2 -0-6 06/19/25
Soybeans (E) May 26 1099-0 -0-6 06/19/25
Soybeans (E) Jul 26 1107-0 -1-4 06/19/25
Soybeans (E) Aug 26 1103-4s -0-4 06/18/25
Soybeans (E) Sep 26 1085-6s -2-0 06/18/25
Soybeans (E) Nov 26 1081-0 -2-4 06/19/25
Soybeans (E) Jan 27 1094-2s -2-6 06/18/25
Soybeans (E) Mar 27 1095-4s -2-6 06/18/25
Soybeans (E) May 27 1100-4s -2-6 06/18/25
Soybeans (E) Jul 27 1108-0s -2-4 06/18/25
Soybeans (E) Aug 27 1106-6s -2-4 06/19/25
Soybeans (E) Sep 27 1090-2s -3-4 06/18/25
Soybeans (E) Nov 27 1090-0s -2-6 06/18/25
Soybeans (E) Jul 28 1109-6s -2-6 06/18/25
Soybeans (E) Nov 28 1086-2s -2-6 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:23:30 CST