Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,319s +33 03/21/25
Dow Indu Sep 25 42,619s +30 03/21/25
Nasd 100 Jun 25 19,961.00s +81.75 03/21/25
Nasd 100 Sep 25 20,160.50s +80.00 03/21/25
S&P 500 Jun 25 5,718.25s +5.50 03/21/25
S&P 500 Sep 25 5,766.25s +5.00 03/21/25
S&P Mid Jun 25 2,967.40s -17.00 03/21/25
S&P Mid Sep 25 2,990.50s -14.30 03/21/25
Russell Jun 25 3,128.50s +1.90 03/21/25
Russell Sep 25 3,163.70s +4.20 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:50:34 CST