Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,278.50 +2.50 12:24
S&P 500 Dec 25 6,328.50 -0.75 07/07/25
S&P 500 Mar 26 6,382.00s -51.75 07/07/25
S&P 500 Jun 26 6,429.75s -52.25 07/07/25
S&P 500 Sep 26 6,477.75s -52.25 07/07/25
S&P 500 Dec 26 6,523.75s -53.00 07/07/25
S&P 500 Mar 27 6,568.25s -53.00 07/07/25
S&P 500 Jun 27 6,611.25s -53.00 07/07/25
S&P 500 Sep 27 6,653.25s -53.00 07/07/25
S&P 500 Dec 27 6,718.75s -53.00 07/07/25
S&P 500 Mar 28 6,765.75s -53.00 07/07/25
S&P 500 Jun 28 6,812.75s -53.00 07/07/25
S&P 500 Sep 28 6,860.75s -53.00 07/07/25
S&P 500 Dec 28 6,938.25s -53.00 07/07/25
S&P 500 Mar 29 6,993.25s -53.00 07/07/25
S&P 500 Jun 29 7,048.25s -53.00 07/07/25
S&P 500 Sep 29 7,103.25s -53.00 07/07/25
S&P 500 Dec 29 7,188.25s -53.00 07/07/25
S&P 500 Mar 30 7,234.25s -53.00 07/07/25
S&P 500 Jun 30 7,280.25s -53.00 07/07/25
S&P 500 Sep 30 7,251.50s -53.00 07/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:32:34 CST