Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 6,082.00 +21.25 06:48
S&P 500 Mar 25 6,150.00 +22.25 06:48
S&P 500 Jun 25 6,208.75 +23.00 06:41
S&P 500 Sep 25 6,241.75s -32.50 12/12/24
S&P 500 Dec 25 6,296.25s -32.50 12/12/24
S&P 500 Mar 26 6,351.50s -32.50 12/12/24
S&P 500 Jun 26 6,407.50s -32.50 12/12/24
S&P 500 Sep 26 6,462.50s -32.50 12/12/24
S&P 500 Dec 26 6,523.50s -27.50 12/12/24
S&P 500 Mar 27 6,581.75s -27.50 12/12/24
S&P 500 Jun 27 6,638.50s -27.50 12/12/24
S&P 500 Sep 27 6,695.25s -27.50 12/12/24
S&P 500 Dec 27 6,755.75s -22.50 12/12/24
S&P 500 Mar 28 6,815.00s -22.50 12/12/24
S&P 500 Jun 28 6,874.25s -22.50 12/12/24
S&P 500 Sep 28 6,933.50s -22.50 12/12/24
S&P 500 Dec 28 6,993.75s -11.50 12/12/24
S&P 500 Mar 29 7,041.00s -11.50 12/12/24
S&P 500 Jun 29 7,080.75s -11.50 12/12/24
S&P 500 Sep 29 7,120.25s -11.50 12/12/24
S&P 500 Dec 29 7,156.75s -11.50 12/12/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:58:34 CST