Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 24 188.575s +1.325 03/18/24
Live Ctl (E) Jun 24 185.400s +1.800 03/18/24
Live Ctl (E) Aug 24 184.350s +1.725 03/18/24
Live Ctl (E) Oct 24 187.250s +1.575 03/18/24
Live Ctl (E) Dec 24 191.100s +1.475 03/18/24
Live Ctl (E) Feb 25 194.050s +1.375 03/18/24
Live Ctl (E) Apr 25 195.475s +1.275 03/18/24
Live Ctl (E) Jun 25 189.950s +1.125 03/18/24
Live Ctl (E) Aug 25 187.800s +0.700 03/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:53:27 CST