Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jul 25 3,317.3 +22.9 06/30/25
Gold Aug 25 3,340.8 +33.1 12:41
Silver Jul 25 35.845 -0.007 06/30/25
Silver Aug 25 36.265 +0.258 12:19
Copper Jul 25 5.0320 +0.0020 06/30/25
Copper Aug 25 5.0600 +0.0045 06/30/25
Palladium Jul 25 1,102.10s -43.50 06/30/25
Palladium Aug 25 1,107.60s -43.70 06/30/25
Platinum Jul 25 1,363.0 +29.0 06/30/25
Platinum Aug 25 1,359.1 +20.3 12:35
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:51:07 CST