Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,305.0 -19.5 04/24/24
Gold May 24 2,314.6 -11.4 04/24/24
Gold Jun 24 2,328.3 -10.1 00:16
Gold Aug 24 2,350.7 -9.6 00:11
Gold Oct 24 2,372.5 -9.3 00:06
Gold Dec 24 2,392.9 -10.9 04/24/24
Gold Feb 25 2,415.3 -10.8 04/24/24
Gold Apr 25 2,445.7s -2.7 04/24/24
Gold Jun 25 2,465.8s -2.9 04/24/24
Gold Aug 25 2,484.9s -3.1 04/24/24
Gold Oct 25 2,504.0s -3.2 04/24/24
Gold Dec 25 2,521.4s -3.4 04/24/24
Gold Feb 26 2,540.6s -3.4 04/24/24
Gold Jun 26 2,566.6s -3.4 04/24/24
Gold Dec 26 2,618.1s -3.4 04/24/24
Gold Jun 27 2,636.1s -3.4 04/24/24
Gold Dec 27 2,660.2s -3.4 04/24/24
Gold Jun 28 2,671.9s -3.4 04/24/24
Gold Dec 28 2,691.4s -3.4 04/24/24
Gold Jun 29 2,703.1s -3.4 04/24/24
Gold Dec 29 2,722.6s -3.4 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:26:59 CST