Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Dec 24 0.7220s +0.0121 10/21/24
Cotton Mar 25 0.7412s +0.0103 10/21/24
OJ Dec 24 2.5170s -0.0560 10/21/24
OJ Mar 25 2.5045s -0.0555 10/21/24
Coffee Dec 24 7,394.00s -56.00 10/21/24
Coffee Mar 25 6,647.00s -6.00 10/21/24
Cooca Mar 25 0.2183s -0.0035 10/21/24
Cooca May 25 0.2019s -0.0025 10/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:03:03 CST