Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 25 0.6641 +0.0021 01:36
Cotton Dec 25 0.6812 +0.0070 01:36
Cotton Mar 26 0.6940 +0.0065 01:36
Cotton May 26 0.7039 +0.0059 01:36
Cotton Jul 26 0.7115 +0.0056 01:36
Cotton Oct 26 0.6999 +0.0033 01:36
Cotton Dec 26 0.6970 +0.0042 01:36
Cotton Mar 27 0.7029 +0.0040 01:36
Cotton May 27 0.7090 +0.0047 01:36
Cotton Jul 27 0.7128 +0.0053 01:36
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:27:42 CST