Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6661 -0.0008 01:32
CME Cotton #2 Oct 0.6880 -0.0011 01:32
CME Cotton #2 Dec 0.6867 -0.0008 01:32
CME Cotton #2 Mar 0.6993 -0.0006 01:32
CME Cotton #2 May 0.7085 -0.0005 01:32
CME Cotton #2 Jul 0.7150 +0.0001 01:32
CME Cotton #2 Oct 0.6926 +0.0008 01:32
CME Cotton #2 Dec 0.6861 +0.0006 01:32
CME Cotton #2 Mar 0.6958 +0.0006 01:32
CME Cotton #2 May 0.7018 +0.0006 01:32
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:55:02 CST