Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
KC Wheat Sep 24 545-4s -16-0 07/26/24
KC Wheat Dec 24 562-0s -16-0 07/26/24
KC Wheat Mar 25 576-4s -15-4 07/26/24
KC Wheat May 25 584-2s -15-0 07/26/24
KC Wheat Jul 25 583-2s -14-4 07/26/24
KC Wheat Sep 25 591-2s -14-0 07/26/24
Corn Sep 24 394-4s -11-4 07/26/24
Corn Dec 24 410-0s -10-6 07/26/24
Corn Mar 25 424-4s -10-6 07/26/24
Corn May 25 435-0s -10-4 07/26/24
Corn Jul 25 442-6s -9-6 07/26/24
Corn Sep 25 445-2s -8-6 07/26/24
Soybeans Aug 24 1077-4s -38-4 07/26/24
Soybeans Sep 24 1042-0s -32-4 07/26/24
Soybeans Nov 24 1048-4s -31-0 07/26/24
Soybeans Jan 25 1064-0s -29-6 07/26/24
Soybeans Mar 25 1076-0s -27-4 07/26/24
Soybeans May 25 1086-4s -25-2 07/26/24
Feed Ctl Aug 24 259.700s +1.075 07/26/24
Feed Ctl Sep 24 259.600s +1.700 07/26/24
Feed Ctl Oct 24 258.300s +1.225 07/26/24
Feed Ctl Nov 24 257.200s +0.975 07/26/24
Live Ctl Aug 24 188.575s -0.325 07/26/24
Live Ctl Oct 24 188.550s -0.050 07/26/24
Live Ctl Dec 24 189.300s +0.400 07/26/24
Live Ctl Feb 25 189.925s +0.250 07/26/24
Lean Hogs Aug 24 93.475s -0.300 07/26/24
Lean Hogs Oct 24 78.200s +0.400 07/26/24
Lean Hogs Dec 24 70.325s +0.375 07/26/24
Lean Hogs Feb 25 73.925s +0.325 07/26/24
Gasoline RBOB Aug 2.4605s -0.0071 07/26/24
Crude Oil WTI Sep 77.16s -1.12 07/26/24
Dow Indu Sep 24 40,831s +639 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:28:22 CST