Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
KC Wheat Dec 23 650-6s -6-6 12/06/23
KC Wheat Mar 24 656-0s -6-6 12/06/23
KC Wheat May 24 659-4s -7-2 12/06/23
KC Wheat Jul 24 663-6s -6-2 12/06/23
KC Wheat Sep 24 673-2s -6-6 12/06/23
KC Wheat Dec 24 685-2s -7-6 12/06/23
Corn Dec 23 464-6s -3-6 12/06/23
Corn Mar 24 484-2s -6-2 12/06/23
Corn May 24 495-6s -6-2 12/06/23
Corn Jul 24 504-0s -6-2 12/06/23
Corn Sep 24 504-6s -6-0 12/06/23
Corn Dec 24 510-0s -5-6 12/06/23
Soybeans Jan 24 1295-4s -10-0 12/06/23
Soybeans Mar 24 1315-4s -11-0 12/06/23
Soybeans May 24 1330-0s -12-4 12/06/23
Soybeans Jul 24 1336-4s -13-6 12/06/23
Soybeans Aug 24 1315-6s -14-6 12/06/23
Soybeans Sep 24 1276-0s -13-2 12/06/23
Feed Ctl Jan 24 210.150s -4.550 12/06/23
Feed Ctl Mar 24 211.750s -5.725 12/06/23
Feed Ctl Apr 24 215.650s -5.725 12/06/23
Feed Ctl May 24 219.425s -5.525 12/06/23
Live Ctl Dec 23 163.450s -5.050 12/06/23
Live Ctl Feb 24 163.550s -5.425 12/06/23
Live Ctl Apr 24 166.675s -4.825 12/06/23
Live Ctl Jun 24 164.275s -3.575 12/06/23
Lean Hogs Dec 23 67.550s +0.725 12/06/23
Lean Hogs Feb 24 69.300s -0.050 12/06/23
Lean Hogs Apr 24 75.950s -0.150 12/06/23
Lean Hogs May 24 83.600s unch 12/06/23
Gasoline RBOB Jan 2.0340 -0.0763 14:46
Crude Oil WTI Jan 69.34 -2.98 14:46
Dow Indu Dec 23 36,108 -81 14:46
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:56:33 CST